| Type | Freezer Scallop Trawler |
| Built | 1987 Norway |
| Class | DNV 1A1, thumb Scalloper, ICE – 1A |
| Tonnage | BT 1630/NT 489 |
| Dimension | Loa 59.60 x Beam 13.00 x Depth 5.71 |
| Main Engine | 3590 BHP Wartsila Wichmann 8V28 Volda ACG 850 |
| Aux. Engine | 2 x 675 HP Caterpillar |
| Generators | 2 x 575 kVA Stamford |
| Shaft Generators | 1 x 1800 kVA Stamford shaft generator |
| Propeller | Wichmann in nozzle, diam 3600 |
| Bow Thruster | 1 x 495 HP bow propeller |
| Deck Equioment | 1 x Hydraulic Brattvaag anchor winch 3 x 30 ts Hydraulic Brattvaag trawl winches 1 x 1.2 t David Brown winch 3 x ABAS KDS-120 cranes 1 x ABAS KDE 32 deck crane 1 x Tico Marine 50 WT craneWinches can be used for trawl/trawling |
| Freezing Capacity | 2 x freezing tunnels |
| Processing Plant | Carnitech processing system Production capacity: 10 ts/24 hrs equipped. |
| Fish Hold | 859 m3 |
| Bunkers | Fuel Oil 600 cbm |
| Electronics | All modern electronics. |
| Accommodation | For 35 men in 21 cabins |






